Fiem Industries Limited
FIEMIND (NSE) · FIEMIND (BSE 532768) · ISIN INE737H01014 · Auto Components & Equipments · Est. 1989 · listed 2006 · website
Not on any surveillance list
In Q1 FY27 (quarter to 30 June 2026, standalone), revenue was ₹775.38 cr and profit after tax ₹65.19 cr. Revenue was 17.8% higher than in Q1 FY26.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q1 FY27 standalone | ₹775.38 cr | ₹65.19 cr | 24.77 | 12 Aug 2026 |
| Q4 FY26 standalone | ₹750.98 cr | ₹70.59 cr | 26.82 | 30 May 2026 |
| Q3 FY26 standalone | ₹690.01 cr | ₹63.45 cr | 24.11 | 11 Feb 2026 |
| Q2 FY26 standalone | ₹714.79 cr | ₹63.78 cr | 24.23 | 12 Nov 2025 |
| Q1 FY26 standalone | ₹658.32 cr | ₹56.05 cr | 21.30 | 13 Aug 2025 |
| Q4 FY25 standalone | ₹639.07 cr | ₹57.69 cr | 21.92 | 30 May 2025 |
| Q3 FY25 standalone | ₹1,783.13 cr | ₹146.44 cr | 55.64 | 12 Feb 2025 |
| Q2 FY25 standalone | ₹1,190.06 cr | ₹99.03 cr | 37.63 | 13 Nov 2024 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 31 Mar 2026 standalone | ₹1,209.49 cr | ₹0 cr | ₹1,694.52 cr |
| 30 Sep 2025 standalone | ₹1,075.4 cr | ₹61.53 cr | ₹1,560.65 cr |
| 31 Mar 2025 standalone | ₹1,035.49 cr | ₹22.09 cr | ₹1,418.18 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 54.52% | 5.85% | 11.83% | 45.48% |
Other companies in Auto Components & Equipments
- Bosch Limited
- Exide Industries Limited
- UNO Minda Limited
- Amara Raja Energy & Mobility Limited
- Samvardhana Motherson International Limited
- Motherson Sumi Wiring India Limited
- Endurance Technologies Limited
- Schaeffler India Limited
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 30 September 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.