Global Education Limited
GLOBAL (NSE) · GLOBAL (BSE 212255) · ISIN INE291W01037 · Education · listed 2020
Not on any surveillance list
In Q1 FY27 (quarter to 30 June 2026, standalone), revenue was ₹13.5 cr and profit after tax ₹4.39 cr. Revenue was 6.1% lower than in Q1 FY26.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q1 FY27 standalone | ₹13.5 cr | ₹4.39 cr | 0.86 | 11 Aug 2026 |
| Q4 FY26 standalone | ₹22.89 cr | ₹7.74 cr | 1.52 | 28 May 2026 |
| Q3 FY26 standalone | ₹27.08 cr | ₹6 cr | 1.18 | 11 Feb 2026 |
| Q2 FY26 standalone | ₹24.69 cr | ₹6.57 cr | 1.29 | 3 Nov 2025 |
| Q1 FY26 standalone | ₹14.38 cr | ₹4.38 cr | 0.86 | 4 Aug 2025 |
| Q4 FY25 standalone | ₹14.95 cr | ₹4.45 cr | 0.87 | 17 Jun 2025 |
| Q3 FY25 standalone | ₹53.08 cr | ₹20.73 cr | 4.07 | 28 Jan 2025 |
| Q2 FY25 standalone | ₹37.19 cr | ₹16.32 cr | 8.01 | 22 Oct 2024 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 31 Mar 2026 standalone | ₹123.4 cr | ₹0 cr | ₹131.88 cr |
| 30 Sep 2025 standalone | ₹112.16 cr | ₹0 cr | ₹125.06 cr |
| 31 Mar 2025 standalone | ₹103.73 cr | ₹0 cr | ₹109.42 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 72.73% | 0.03% | 0.08% | 27.27% |
Other companies in Education
- NIIT Learning Systems Limited
- Zee Learn Limited
- Aptech Limited
- CL Educate Limited
- NIIT Limited
- Career Point Edutech Limited
- Compucom Software Limited
- Vinsys IT Services India Limited
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 30 September 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.