Go Fashion (India) Limited
GOCOLORS (NSE) · GOCOLORS (BSE 543401) · ISIN INE0BJS01011 · Speciality Retail · Est. 2010 · listed 2021 · website
Not on any surveillance list
In Q1 FY27 (quarter to 30 June 2026, standalone), revenue was ₹222.84 cr and profit after tax ₹16.49 cr. Revenue was 0% higher than in Q1 FY26.
Next: Board meeting: financial results on 30 October 2026.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q1 FY27 standalone | ₹222.84 cr | ₹16.49 cr | 3.14 | 30 Jul 2026 |
| Q4 FY26 standalone | ₹196.12 cr | ₹7.95 cr | 1.48 | 30 Apr 2026 |
| Q3 FY26 standalone | ₹194.89 cr | ₹7.17 cr | 1.33 | 29 Jan 2026 |
| Q2 FY26 standalone | ₹224.17 cr | ₹21.8 cr | 4.04 | 7 Nov 2025 |
| Q1 FY26 standalone | ₹222.83 cr | ₹22.26 cr | 4.12 | 1 Aug 2025 |
| Q4 FY25 standalone | ₹204.81 cr | ₹19.89 cr | 3.68 | 30 Apr 2025 |
| Q3 FY25 standalone | ₹643.35 cr | ₹73.61 cr | 13.63 | 25 Jan 2025 |
| Q2 FY25 standalone | ₹428.63 cr | ₹49.28 cr | 9.13 | 25 Oct 2024 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 31 Mar 2026 standalone | ₹690.29 cr | ₹0 cr | ₹1,295.64 cr |
| 30 Sep 2025 standalone | ₹741.43 cr | ₹0 cr | ₹1,367.7 cr |
| 31 Mar 2025 standalone | ₹697.37 cr | ₹0 cr | ₹1,280.31 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 55.45% | 4.08% | 24.31% | 44.55% |
Other companies in Speciality Retail
- Trent Limited
- Aditya Birla Lifestyle Brands Limited
- Aditya Birla Fashion and Retail Limited
- Lenskart Solutions Limited
- V2 Retail Limited
- Aditya Vision Limited
- Baazar Style Retail Limited
- Sai Silks (Kalamandir) Limited
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 30 September 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.