Orient Green Power Company Limited
GREENPOWER (NSE) · GREENPOWER (BSE 533263) · ISIN INE999K01014 · Power Generation · Est. 2006 · listed 2010 · website
Not on any surveillance list
In Q1 FY27 (quarter to 30 June 2026, standalone), revenue was ₹5.92 cr and profit after tax ₹0.4 cr. Revenue was 7.1% higher than in Q1 FY26.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q1 FY27 standalone | ₹5.92 cr | ₹0.4 cr | 0.00 | 22 Jul 2026 |
| Q4 FY26 standalone | ₹5.88 cr | ₹0.09 cr | 0.00 | 11 May 2026 |
| Q3 FY26 standalone | ₹5.68 cr | −₹4.29 cr | −0.03 | 4 Feb 2026 |
| Q2 FY26 standalone | ₹8.03 cr | ₹0.04 cr | 0.01 | 5 Nov 2025 |
| Q1 FY26 standalone | ₹5.53 cr | −₹2.77 cr | −0.03 | 14 Aug 2025 |
| Q4 FY25 standalone | ₹5.45 cr | ₹1.93 cr | 0.02 | 30 Apr 2025 |
| Q3 FY25 standalone | ₹24.58 cr | −₹23.47 cr | −0.24 | 24 Jan 2025 |
| Q2 FY25 standalone | ₹12.45 cr | −₹30.33 cr | −0.31 | 11 Nov 2024 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 31 Mar 2026 standalone | ₹1,178.22 cr | ₹51.65 cr | ₹1,235.44 cr |
| 30 Sep 2025 standalone | ₹1,182.38 cr | ₹50.99 cr | ₹1,242.72 cr |
| 31 Mar 2025 standalone | ₹1,185.13 cr | ₹59.06 cr | ₹1,249.95 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 24.38% | 0.52% | 1.08% | 75.62% |
Other companies in Power Generation
- NTPC Limited
- Adani Power Limited
- Adani Green Energy Limited
- NLC India Limited
- NHPC Limited
- Acme Solar Holdings Limited
- Jaiprakash Power Ventures Limited
- Clean Max Enviro Energy Solutions Limited
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 30 September 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.