JK Cement Limited
JKCEMENT (NSE) · JKCEMENT (BSE 532644) · ISIN INE823G01014 · Cement & Cement Products · Est. 1994 · listed 2006 · website
Not on any surveillance list Nifty 500 member
In Q2 FY27 (quarter to 30 September 2026, standalone), revenue was ₹3,594.7 cr and profit after tax ₹190 cr. Revenue was 25.8% higher than in Q2 FY26.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q2 FY27 standalone | ₹3,594.7 cr | ₹190 cr | 24.59 | 24 Oct 2026 |
| Q1 FY27 standalone | ₹3,866.12 cr | ₹291 cr | 37.66 | 18 Jul 2026 |
| Q4 FY26 standalone | ₹3,683.93 cr | ₹344.54 cr | 44.59 | 23 May 2026 |
| Q3 FY26 standalone | ₹3,212.82 cr | ₹180.54 cr | 23.37 | 17 Jan 2026 |
| Q2 FY26 standalone | ₹2,858.51 cr | ₹175.78 cr | 22.75 | 1 Nov 2025 |
| Q1 FY26 standalone | ₹3,149.82 cr | ₹335.6 cr | 43.43 | 19 Jul 2025 |
| Q4 FY25 standalone | ₹3,342.95 cr | ₹417.32 cr | 54.01 | 25 Jun 2025 |
| Q3 FY25 standalone | ₹7,750.23 cr | ₹452.69 cr | 58.59 | 25 Jan 2025 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 30 Sep 2026 standalone | ₹7,286.9 cr | ₹7,309.44 cr | ₹19,816.47 cr |
| 31 Mar 2026 standalone | ₹6,960.68 cr | ₹6,049.19 cr | ₹17,957.75 cr |
| 30 Sep 2025 standalone | ₹6,434.4 cr | ₹6,316.51 cr | ₹17,391.77 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 45.66% | 18.35% | 22.33% | 54.34% |
Other companies in Cement & Cement Products
- UltraTech Cement Limited
- Grasim Industries Limited
- ACC Limited
- Ambuja Cements Limited
- SHREE CEMENT LIMITED
- Nuvoco Vistas Corporation Limited
- The Ramco Cements Limited
- Prism Johnson Limited
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 24 October 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.