JK Tyre & Industries Limited
JKTYRE (NSE) · JKTYRE (BSE 530007) · ISIN INE573A01042 · Tyres & Rubber Products · Est. 1951 · listed 2007 · website
Not on any surveillance list Nifty 500 member
In Q2 FY27 (quarter to 30 September 2026, standalone), revenue was ₹4,452.06 cr and profit after tax ₹60.68 cr. Revenue was 64.7% higher than in Q2 FY26.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q2 FY27 standalone | ₹4,452.06 cr | ₹60.68 cr | 2.10 | 23 Oct 2026 |
| Q1 FY27 standalone | ₹3,923.9 cr | ₹72.54 cr | 2.52 | 7 Aug 2026 |
| Q4 FY26 standalone | ₹3,902.61 cr | ₹203.65 cr | 7.06 | 30 Sep 2026 |
| Q3 FY26 standalone | ₹3,740.92 cr | ₹178.12 cr | 6.18 | 6 Feb 2026 |
| Q2 FY26 standalone | ₹2,703.8 cr | ₹167.66 cr | 6.12 | 27 Oct 2025 |
| Q1 FY26 standalone | ₹2,877.19 cr | ₹170.08 cr | 6.21 | 8 Aug 2025 |
| Q4 FY25 standalone | ₹2,673.7 cr | ₹96.55 cr | 3.52 | 20 May 2025 |
| Q3 FY25 standalone | ₹7,502.63 cr | ₹288.68 cr | 10.52 | 4 Feb 2025 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 30 Sep 2026 standalone | ₹5,295.22 cr | ₹5,511.01 cr | ₹15,571.56 cr |
| 31 Mar 2026 standalone | ₹5,282.54 cr | ₹4,232.08 cr | ₹13,932.42 cr |
| 30 Sep 2025 standalone | ₹4,446.62 cr | ₹2,530.8 cr | ₹10,097.79 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 51.72% | 14.63% | 8.32% | 48.28% |
Other companies in Tyres & Rubber Products
- MRF Limited
- Apollo Tyres Limited
- CEAT Limited
- Balkrishna Industries Limited
- TVS Srichakra Limited
- INDAG RUBBER LTD.
- Tolins Tyres Limited
- MEGAMONT LIMITED
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 23 October 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.