Mahindra Logistics Limited
MAHLOG (NSE) · MAHLOG (BSE 540768) · ISIN INE766P01016 · Logistics Solution Provider · Est. 2007 · listed 2017 · website
Not on any surveillance list
In Q2 FY27 (quarter to 30 September 2026, standalone), revenue was ₹1,713.75 cr and profit after tax ₹37.63 cr. Revenue was 25.4% higher than in Q2 FY26.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q2 FY27 standalone | ₹1,713.75 cr | ₹37.63 cr | 3.78 | 23 Oct 2026 |
| Q1 FY27 standalone | ₹1,654.89 cr | ₹29 cr | 2.92 | 20 Jul 2026 |
| Q4 FY26 standalone | ₹1,413.95 cr | ₹21.38 cr | 2.15 | 23 Apr 2026 |
| Q3 FY26 standalone | ₹1,545.3 cr | ₹11.4 cr | 1.15 | 27 Jan 2026 |
| Q2 FY26 standalone | ₹1,366.91 cr | ₹3.79 cr | 0.44 | 27 Oct 2025 |
| Q1 FY26 standalone | ₹1,345.82 cr | ₹6.44 cr | 0.89 | 21 Jul 2025 |
| Q4 FY25 standalone | ₹1,293.13 cr | ₹13.12 cr | 1.82 | 21 Apr 2025 |
| Q3 FY25 standalone | ₹3,719.43 cr | ₹30.38 cr | 4.21 | 27 Jan 2025 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 30 Sep 2026 standalone | ₹1,521.48 cr | ₹0 cr | ₹3,355.63 cr |
| 31 Mar 2026 standalone | ₹1,476.39 cr | ₹0 cr | ₹3,034.45 cr |
| 30 Sep 2025 standalone | ₹1,438.21 cr | ₹0 cr | ₹3,061.18 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 59.54% | 5.33% | 13.79% | 40.46% |
Other companies in Logistics Solution Provider
- Delhivery Limited
- Container Corporation of India Limited
- Blue Dart Express Limited
- Transport Corporation of India Limited
- VRL Logistics Limited
- TVS Supply Chain Solutions Limited
- Western Carriers (India) Limited
- Allcargo Logistics Limited
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 23 October 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.