Precision Wires India Limited
PRECWIRE (NSE) · PRECWIRE (BSE 523539) · ISIN INE372C01037 · Aluminium Copper & Zinc Products · Est. 1989 · listed 1995 · website
Not on any surveillance list
In Q1 FY27 (quarter to 30 June 2026, standalone), revenue was ₹1,770.48 cr and profit after tax ₹46.45 cr. Revenue was 60.4% higher than in Q1 FY26.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q1 FY27 standalone | ₹1,770.48 cr | ₹46.45 cr | 2.54 | 21 Oct 2026 |
| Q4 FY26 standalone | ₹1,743.46 cr | ₹54.87 cr | 3.02 | 23 May 2026 |
| Q3 FY26 standalone | ₹1,336.94 cr | ₹37.7 cr | 2.06 | 14 Feb 2026 |
| Q2 FY26 standalone | ₹1,226.03 cr | ₹35.61 cr | 1.98 | 12 Nov 2025 |
| Q1 FY26 standalone | ₹1,103.76 cr | ₹27.09 cr | 1.52 | 9 Aug 2025 |
| Q4 FY25 standalone | ₹1,045.83 cr | ₹29.58 cr | 1.66 | 17 May 2025 |
| Q3 FY25 standalone | ₹2,969 cr | ₹60.46 cr | 3.38 | 12 Feb 2025 |
| Q2 FY25 standalone | ₹1,989.9 cr | ₹41.5 cr | 2.32 | 11 Nov 2024 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 31 Mar 2026 standalone | ₹772.34 cr | ₹162.33 cr | ₹2,249.21 cr |
| 30 Sep 2025 standalone | ₹661.33 cr | ₹127.68 cr | ₹1,578.45 cr |
| 31 Mar 2025 standalone | ₹576.24 cr | ₹61.51 cr | ₹1,253.97 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 56.62% | 2.56% | 0.26% | 43.38% |
Other companies in Aluminium Copper & Zinc Products
- KSH International Limited
- Vidya Wires Limited
- Bedmutha Industries Limited
- Shera Energy Limited
- Rajputana Industries Limited
- Euro Panel Products Limited
- Century Extrusions Limited
- Cubex Tubings Limited
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 21 October 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.