Zydus Wellness Limited
ZYDUSWELL (NSE) · ZYDUSWELL (BSE 531335) · ISIN INE768C01028 · Packaged Foods · Est. 1994 · listed 2009 · website
Not on any surveillance list Nifty 500 member
In Q1 FY27 (quarter to 30 June 2026, standalone), revenue was ₹153 cr and profit after tax ₹5.5 cr. Revenue was 74.5% higher than in Q1 FY26.
Next: Board meeting: financial results on 3 November 2026.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q1 FY27 standalone | ₹153 cr | ₹5.5 cr | 0.17 | 4 Aug 2026 |
| Q4 FY26 standalone | ₹132.6 cr | ₹13.3 cr | 0.42 | 18 May 2026 |
| Q3 FY26 standalone | ₹152.6 cr | ₹12.1 cr | 0.38 | 3 Feb 2026 |
| Q2 FY26 standalone | ₹156 cr | ₹7.6 cr | 0.24 | 5 Nov 2025 |
| Q1 FY26 standalone | ₹87.7 cr | ₹7 cr | 1.10 | 30 Jul 2025 |
| Q4 FY25 standalone | ₹77.5 cr | ₹4.7 cr | 0.74 | 19 May 2025 |
| Q3 FY25 standalone | ₹215.1 cr | ₹25.9 cr | 4.07 | 4 Feb 2025 |
| Q2 FY25 standalone | ₹126.7 cr | ₹14.2 cr | 2.23 | 11 Nov 2024 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 31 Mar 2026 standalone | ₹4,032.6 cr | ₹179 cr | ₹4,273.3 cr |
| 30 Sep 2025 standalone | ₹4,007 cr | ₹161.5 cr | ₹4,241.2 cr |
| 31 Mar 2025 standalone | ₹4,034.6 cr | ₹129 cr | ₹4,213.5 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 69.64% | 3.56% | 19.39% | 30.36% |
Other companies in Packaged Foods
- Nestle India Limited
- Britannia Industries Limited
- Bikaji Foods International Limited
- Mrs. Bectors Food Specialities Limited
- Prataap Snacks Limited
- Gopal Snacks Limited
- Sundrop Brands Limited
- Ganesh Consumer Products Limited
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 30 September 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.