Dodla Dairy Limited
DODLA (NSE) · DODLA (BSE 543306) · ISIN INE021O01019 · Dairy Products · Est. 1995 · listed 2021 · website
Not on any surveillance list
In Q1 FY27 (quarter to 30 June 2026, standalone), revenue was ₹955.66 cr and profit after tax ₹21.75 cr. Revenue was 6.1% higher than in Q1 FY26.
Next: Board meeting: financial results on 28 October 2026.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q1 FY27 standalone | ₹955.66 cr | ₹21.75 cr | 3.61 | 25 Jul 2026 |
| Q4 FY26 standalone | ₹844.92 cr | ₹55.45 cr | 9.19 | 16 May 2026 |
| Q3 FY26 standalone | ₹821.53 cr | ₹56.8 cr | 9.42 | 27 Jan 2026 |
| Q2 FY26 standalone | ₹854.58 cr | ₹53.77 cr | 8.91 | 3 Nov 2025 |
| Q1 FY26 standalone | ₹900.67 cr | ₹62.36 cr | 10.34 | 21 Jul 2025 |
| Q4 FY25 standalone | ₹807.87 cr | ₹56.7 cr | 9.40 | 19 May 2025 |
| Q3 FY25 standalone | ₹2,533.66 cr | ₹190.28 cr | 31.72 | 30 Jan 2025 |
| Q2 FY25 standalone | ₹1,731.11 cr | ₹113.67 cr | 19.00 | 23 Oct 2024 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 31 Mar 2026 standalone | ₹1,497.25 cr | ₹0 cr | ₹1,771.1 cr |
| 30 Sep 2025 standalone | ₹1,385.4 cr | ₹0 cr | ₹1,652.36 cr |
| 31 Mar 2025 standalone | ₹1,282.23 cr | ₹9.99 cr | ₹1,535.37 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 58.92% | 6.06% | 26.09% | 41.08% |
Other companies in Dairy Products
- Hatsun Agro Product Limited
- Heritage Foods Limited
- Parag Milk Foods Limited
- Vadilal Enterprises Limited
- Vadilal Industries Limited
- Milky Mist Dairy Food Limited
- Sheetal Cool Products Limited
- MODERN DAIRIES LTD.
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 30 September 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.