Hatsun Agro Product Limited
HATSUN (NSE) · HATSUN (BSE 531531) · ISIN INE473B01035 · Dairy Products · Est. 1986 · listed 2014 · website
Not on any surveillance list
In Q2 FY27 (quarter to 30 September 2026, standalone), revenue was ₹2,897.64 cr and profit after tax ₹115.69 cr. Revenue was 21.7% higher than in Q2 FY26.
Open the full company file Every section, filings and your notes, in the app.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q2 FY27 standalone | ₹2,897.64 cr | ₹115.69 cr | 5.19 | 22 Oct 2026 |
| Q1 FY27 standalone | ₹3,090.49 cr | ₹133.69 cr | 6.00 | 21 Jul 2026 |
| Q4 FY26 standalone | ₹2,577.63 cr | ₹50.89 cr | 2.28 | 19 May 2026 |
| Q3 FY26 standalone | ₹2,314.63 cr | ₹67.14 cr | 3.01 | 19 Jan 2026 |
| Q2 FY26 standalone | ₹2,381.32 cr | ₹120.18 cr | 5.40 | 27 Oct 2025 |
| Q1 FY26 standalone | ₹2,534.91 cr | ₹148.08 cr | 6.65 | 9 Sep 2025 |
| Q4 FY25 standalone | ₹2,210.33 cr | ₹49.64 cr | 2.23 | 28 Apr 2025 |
| Q3 FY25 standalone | ₹6,456.91 cr | ₹235.8 cr | 10.58 | 17 Jan 2025 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 30 Sep 2026 standalone | ₹1,973.14 cr | ₹1,254.79 cr | ₹4,451.55 cr |
| 31 Mar 2026 standalone | ₹1,944.52 cr | ₹1,331.95 cr | ₹4,442.51 cr |
| 30 Sep 2025 standalone | ₹1,859.04 cr | ₹1,524.82 cr | ₹4,441.53 cr |
Shareholding
| Promoter | FII | DII | Public |
|---|---|---|---|
| 73.64% | 3.06% | 10.28% | 26.36% |
Other companies in Dairy Products
- Heritage Foods Limited
- Parag Milk Foods Limited
- Dodla Dairy Limited
- Vadilal Enterprises Limited
- Vadilal Industries Limited
- Milky Mist Dairy Food Limited
- Sheetal Cool Products Limited
- MODERN DAIRIES LTD.
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 22 October 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.