GSM stocks list: NSE and BSE, by stage
Last reviewed 13 October 2026 · by Rachid Asen
Every NSE and BSE stock under the Graded Surveillance Measure (GSM) today, grouped by stage, by symbol, company and exchange, from the exchanges' published lists, rewritten every weekday night. What GSM is and what each stage changes: What is GSM?
Current GSM stocks
As of 23 October 2026 (exchange data date). 700 rows: one per stock and exchange.
| Exchange | Stage VI | Stage IV | Stage III | Stage II | Stage I | Stage 0 | Total |
|---|---|---|---|---|---|---|---|
| NSE | 0 | 2 | 1 | 3 | 1 | 67 | 74 |
| BSE | 9 | 51 | 26 | 45 | 43 | 452 | 626 |
| Total | 9 | 53 | 27 | 48 | 44 | 519 | 700 |
Jump to: Stage VI (9) · Stage IV (53) · Stage III (27) · Stage II (48) · Stage I (44) · Stage 0 (519)
Stage VI (9)
a stage of the framework before 2019, kept by BSE for some stocks.
| Symbol | Company | Exchange |
|---|---|---|
| ASIL | ASIL | BSE |
| ATNINTER | ATNINTER | BSE |
| CALSREF | CALSREF | BSE |
| FACORSTE | FACORSTE | BSE |
| NICCO | NICCO | BSE |
| RMMIL | RMMIL | BSE |
| SILICON | SILICON VALLEY INFOTECH LTD. | BSE |
| VISUINTL | VISUINTL | BSE |
| WINSOMEDJ | WINSOMEDJ | BSE |
Stage IV (53)
trade-for-trade, trading once a week, a 100% deposit from buyers, and no upward price movement.
| Symbol | Company | Exchange |
|---|---|---|
| 4THGEN | FOURTH GENERATION INFORMATION | BSE |
| ADLINE | ADLINE CHEM LAB LIMITED | BSE |
| ADVIKLA | ADVIK LABORATORIES LTD. | BSE |
| ALCHCORP | ALCHEMIST CORPORATION LTD. | BSE |
| APIL | AVI PRODUCTS INDIA LIMITED | BSE |
| ASHOKRE | ASHOKA REFINERIES LTD. | BSE |
| ATMAIND | ATMA INDUSTRIES LIMITED | BSE |
| AUTOPRD | AUTOMOBILE PRODUCTS OF INDIA L | BSE |
| BARONINF | BARON INFOTECH LTD. | BSE |
| BYLD | BYLD Capital Finance Limited | BSE |
| CARNATIN | CARNATION INDUSTRIES LTD. | BSE |
| CLCIND | CLC INDUSTRIES LIMITED | NSE |
| CLCIND | CLC INDUSTRIES LIMITED | BSE |
| CLENON | CLENON ENTERPRISES LIMITED | BSE |
| CRESANTO | Cresanto Global Limited | BSE |
| DESIFARMS | Desi Farms India Limited | BSE |
| ECS | ECS Biztech Limited | BSE |
| GSLSEC | GSL SECURITIES LTD. | BSE |
| HEMORGANIC | HEMO ORGANIC LIMITED | BSE |
| HRMNYCP | HARMONY CAPITAL SERVICES LTD. | BSE |
| IISL | ISHAAN INFRASTRUCTURE AND SHEL | BSE |
| INANISEC | INANI SECURITIES LTD. | BSE |
| INTEGSW | INTEGRA SWITCHGEAR LTD. | BSE |
| IPOWER | I-POWER SOLUTIONS INDIA LTD. | BSE |
| IYKOTHITE | IYKOT HITECH TOOLROOM LTD. | BSE |
| JMGCORP | JMG CORPORATION LTD. | BSE |
| JUNE | JUNE INDUSTRIES LIMITED | BSE |
| KANDAGIRI | KANDAGIRI SPINNING MILLS LTD. | BSE |
| KKPLASTICK | Kkalpana Plastick Limited | BSE |
| KOIYAIN | KOIYA INTERNATIONAL LIMITED | BSE |
| MADHURIND | MADHUR INDUSTRIES LTD. | BSE |
| OMKAR | OMKAR OVERSEAS LTD. | BSE |
| OSCARGLO | OSCAR GLOBAL LTD. | BSE |
| OSWALEA | OSWAL LEASING LTD. | BSE |
| OSWAYRN | OSWAL YARNS LTD. | BSE |
| OTCO | OTCO INTERNATIONAL LTD. | BSE |
| PIPAN | PIPAN OILS LIMITED | BSE |
| PMTELELIN | P.M.TELELINNKS LTD. | BSE |
| PRABHATAM | PRABHATAM INFRA VENTURE LIMITE | BSE |
| PREMCAPM | PREMIUM CAPITAL MARKET & INVES | BSE |
| RAMAPETRO | RAMA PETROCHEMICALS LTD. | BSE |
| REVAMEDIA | REVATI MEDIA LIMITED | BSE |
| SENINFO | SENTHIL INFOTEK LTD | BSE |
| SESHACHAL | SESHACHAL TECHNOLOGIES LTD. | BSE |
| SHAMROIN | SHAMROCK INDUSTRIAL CO.LTD. | BSE |
| STARBEAM | STARBEAM VENTURES LIMITED | BSE |
| STARCOM | STARCOM INFORMATION TECHNOLOGY | BSE |
| TACENT | Tacent Projects Limited | BSE |
| TMTIND-B1 | TMT (INDIA) LTD. | BSE |
| UNITEDTE | UNITED TEXTILES LTD. | BSE |
| UNIVAFOODS | UNIVA FOODS LIMITED | NSE |
| UNIVAFOODS | UNIVA FOODS LIMITED | BSE |
| WOODSVILA | WOODSVILLA LTD. | BSE |
Stage III (27)
trade-for-trade, trading once a week and a 100% deposit from buyers.
| Symbol | Company | Exchange |
|---|---|---|
| AADHAARVEN | AADHAARVEN | BSE |
| ACCELERATE | ACCELERATEBS INDIA LIMITED | BSE |
| ADJIA | Adjia Technologies Limited | BSE |
| ANANDPROJ | ANAND PROJECTS LTD | BSE |
| ARISINT | ARIS INTERNATIONAL LTD. | BSE |
| BINNYMILLS | BINNY MILLS LTD. | BSE |
| BIRLACAP | BIRLACAP | BSE |
| CALLISTA | Callista Industries Limited | BSE |
| FFPL | FOUNDRY FUEL PRODUCTS LTD. | BSE |
| FRONTCAP | FRONTIER CAPITAL LIMITED | BSE |
| FUTURSEC | FUTURISTIC SECURITIES LTD. | BSE |
| GSLNOVA | GSLNOVA | BSE |
| GTEIT | G-TECH INFO-TRAINING LTD. | BSE |
| IDM | INTERNATIONAL DATA MANAGEMENT | BSE |
| KLGCAP | KLG CAPITAL SERVICES LTD. | BSE |
| KRISHNACAP | Krishna Capital And Securities | BSE |
| MARG | MARG | BSE |
| NICCOUCO | NICCOUCO | BSE |
| OLYMTFI | OLYMPIC MANAGEMENT & FINANCIAL | BSE |
| ORTEL | ORTEL COMMUNICATIONS LTD | NSE |
| ORTEL | ORTEL COMMUNICATIONS LTD | BSE |
| PRABHAVIN | PRABHAVIN | BSE |
| PROGREXV | PROGREX VENTURES LIMITED | BSE |
| RAUNAQ | RAUNAQ INTERNATIONAL LIMITED | BSE |
| SANGUI | SANGUI | BSE |
| UPROTECH | Unipro Technologies Limited | BSE |
| VERONICAPRO | VERONICAPRO | BSE |
Stage II (48)
trade-for-trade and a 50% deposit from buyers.
| Symbol | Company | Exchange |
|---|---|---|
| ABHIINFRA | Abhishek Infraventures Limited | BSE |
| ACEEDU | ACE EDUTREND LTD. | BSE |
| ACEENGITEC | ACE ENGITECH LIMITED | BSE |
| AMARSEC | AMARNATH SECURITIES LTD | BSE |
| ASHAI | ASHIANA AGRO INDUSTRIES LTD. | BSE |
| AUTOPINS | AUTO PINS (INDIA) LTD. | BSE |
| BLUECHIP | BLUE CHIP INDIA LIMITED | NSE |
| BLUECHIP | BLUE CHIP INDIA LIMITED | BSE |
| CAPFIN | Capfin India Limited | BSE |
| CITYONLINE | City Online Services Limited | BSE |
| DIGJAMLMTD | DIGJAM LTD | NSE |
| DIGJAMLMTD | DIGJAM LTD | BSE |
| DJSSS | DJS STOCK & SHARES LTD. | BSE |
| EFORU | EFORU ENTERTAINMENT LIMITED | BSE |
| GALADA | GALADA POWER & TELECOMMUNICATI | BSE |
| GDLLEAS | GDL LEASING & FINANCE LTD. | BSE |
| GLOBUSCON | GLOBUS CONSTRUCTORS & DEVELOPE | BSE |
| GOLCA | GOLDEN CARPETS LTD. | BSE |
| GOLDCOINHF | GOLD COIN HEALTH FOODS LTD | BSE |
| GUJWIND | Gujarat Winding Systems Limite | BSE |
| IMPERA | IMPERA WORLDWIDE LIMITED | BSE |
| INANI | INANI MARBLES & INDUSTRIES LTD | BSE |
| KIRANPR | KIRAN PRINT-PACK LTD. | BSE |
| LYNMC | LYNX MACHINERY & COMMERCIALS L | BSE |
| MAHALXSE | MAHALAXMI SEAMLESS LTD. | BSE |
| MATHEWE | MATHEW EASOW RESEARCH SECURITI | BSE |
| MINOLTAF | MINOLTA FINANCE LTD. | BSE |
| MORARJEE | MORARJEE TEXTILES LIMITED | NSE |
| MORARJEE | MORARJEE TEXTILES LIMITED | BSE |
| NARMP | NARMADA MACPLAST DRIP IRRIGATI | BSE |
| NUTRICIRCLE | Nutricircle Limited | BSE |
| OMKARPH | OMKAR PHARMACHEM LTD. | BSE |
| PAOS | PAOS INDUSTRIES LIMITED | BSE |
| PEOPLIN | PEOPLES INVESTMENTS LTD. | BSE |
| POLYCON | POLYCON INTERNATIONAL LTD. | BSE |
| POPEES | POPEES BABY CARE INDIA LIMITED | BSE |
| SAENTER | SOUTH ASIAN ENTERPRISES LTD. | BSE |
| SANTOSHF | SANTOSH FINE-FAB LTD. | BSE |
| SHIKHAR | SHIKHAR CONSULTANTS LTD. | BSE |
| SHKARTP | SHREE KARTHIK PAPERS LTD. | BSE |
| SIMPLXMIL | SIMPLEX MILLS COMPANY LTD. | BSE |
| SML | Soni Medicare Limited | BSE |
| SSPNFIN | SSPN Finance Limited | BSE |
| SUNRAJDI | SUNRAJ DIAMOND EXPORTS LTD. | BSE |
| SWADHATURE | Swadha Nature Limited | BSE |
| TSPIRITUAL | T.SPIRITUAL WORLD LTD. | BSE |
| VELHO | VELAN HOTELS LTD. | BSE |
| ZKHANDEN | KHANDELWAL EXTRACTION LTD. | BSE |
Stage I (44)
100% margin and a price band of 5% or lower.
| Symbol | Company | Exchange |
|---|---|---|
| AARSHYAM | Aar Shyam India Investment Com | BSE |
| ABHIFIN | Abhishek Finlease limited | BSE |
| AFEL | A.F. ENTERPRISES LTD | BSE |
| ARCEEIN | ARCEE INDUSTRIES LTD. | BSE |
| ARTSON | ARTSON LIMITED | BSE |
| ASIAPAK | ASIA PACK LTD. | BSE |
| BCLENTERPR | BCL Enterprises Limited | BSE |
| BEFOUNDMOL | BEFOUND MOVEMENT LIMITED | BSE |
| CBAZAAR | NET AVENUE TECHNOLOGIES L | NSE |
| CHMBBRW | CHAMBAL BREWERIES & DISTILLERI | BSE |
| FGP | FGP LTD. | BSE |
| FINELINE | FINE-LINE CIRCUITS LTD. | BSE |
| GCMCOMM | GCM COMMODITY & DERIVATIVES LT | BSE |
| GYANDEV | GYAN DEVELOPERS & BUILDERS LTD | BSE |
| HARIAEXPO | HARIA EXPORTS LTD. | BSE |
| HIPOLIN | HIPOLIN LTD. | BSE |
| INLANPR | INLAND PRINTERS LTD. | BSE |
| INNOVATIVE | Innovative Ideals and Services | BSE |
| JJFINCOR | J.J.FINANCE CORPORATION LTD. | BSE |
| JOINTECAED | JOINTECA EDUCATION SOLUTIONS L | BSE |
| KRIFILIND | KRISHNA FILAMENT INDUSTRIES LI | BSE |
| MODRNSH | MODERN SHARES & STOCKBROKERS L | BSE |
| MUDUNURU | Mudunuru Limited | BSE |
| NNTL | N2N TECHNOLOGIES LIMITED | BSE |
| PANIDPR | PANTHER INDUSTRIAL PRODUCTS LT | BSE |
| PASARI | PASARI SPINNING MILLS LTD. | BSE |
| PIONAGR | PIONEER AGRO EXTRACTS LTD. | BSE |
| PUROHITCON | Purohit Construction Limited | BSE |
| RISHDIGA | RISHABH DIGHA STEEL & ALLIED P | BSE |
| SANCF | SANCHAY FINVEST LTD. | BSE |
| SARTHAKGL | SARTHAK GLOBAL LTD. | BSE |
| SASHWAT | SASHWAT TECHNOCRATS LIMITED | BSE |
| SCBL | Saptak Chem And Business Limit | BSE |
| SHARPINV | SHARP INVESTMENTS LTD | BSE |
| SHASHANK | Shashank Traders Limited | BSE |
| SHVSUIT | SHIVA SUITINGS LTD. | BSE |
| STDSHOE | STANDARD SHOE SOLE AND MOULD ( | BSE |
| STEP2COR | STEP TWO CORPORATION LTD. | BSE |
| SWAGTAM | Swagatam Trading & Services Li | BSE |
| TUSALDAH | TUSALDAH LIMITED | BSE |
| VBIND | V B INDUSTRIES LIMITED | BSE |
| VELOX | Velox Shipping and Logistics L | BSE |
| WARDHEALTH | WARDWIZARD HEALTHCARE LIMITED | BSE |
| WELTI | WELTERMAN INTERNATIONAL LTD. | BSE |
Stage 0 (519)
shortlisted, no stage action yet.
| Symbol | Company | Exchange |
|---|---|---|
| AADIIND | AADI INDUSTRIES LTD. | BSE |
| AANANDALAK | Aananda Lakshmi Spinning Mills | BSE |
| AARCON | AARCON FACILITIES LIMITED | BSE |
| ADARSHPL | ADARSH PLANT PROTECT LTD. | BSE |
| ADHBHUTIN | Adhbhut Infrastructure Ltd. | BSE |
| ADHHATA | ADHATA GLOBAL LIMITED | BSE |
| ADINATH | ADINATH TEXTILES LTD. | BSE |
| ADITYA | ADITYA ISPAT LTD. | BSE |
| AGARWAL | AGARWAL FORTUNE INDIA LIMITED | BSE |
| AGIOPAPER | AGIO PAPER & INDUSTRIES LTD. | BSE |
| AGSTRA | AGS TRANSACT TECH LTD | NSE |
| AGSTRA | AGS TRANSACT TECH LTD | BSE |
| AIHL | AMBASSADOR INTRA HOLDINGS LIMI | BSE |
| AMALGAM | AMALGAMATED ELECTRICITY CO.LTD | BSE |
| AMANAYA | AMANAYA VENTURES LIMITED | BSE |
| AMERISE | AMERISE BIOSCIENCES LIMITED | BSE |
| AMFORG | AMFORGE INDUSTRIES LTD. | BSE |
| AMINTAN | AMIN TANNERY LIMITED | BSE |
| ANJANIFIN | ANJANI FINANCE LTD. | BSE |
| ANKITMETAL | ANKIT MET & POW LTD | NSE |
| ANKITMETAL | ANKIT MET & POW LTD | BSE |
| ANTARIKSH | ANTARIKSH INDUSTRIES LIMITED | BSE |
| AQYLON | AQYLON NEXUS LIMITED | NSE |
| AQYLON | AQYLON NEXUS LIMITED | BSE |
| ARAVALIS | ARAVALI SECURITIES & FINANCE L | BSE |
| ARISE | ARIHANTS SECURITIES LTD. | BSE |
| ASIACAP | ASIA CAPITAL LIMITED | BSE |
| ASIANTNE | ASIAN TEA & EXPORTS LTD. | NSE |
| ASIANTNE | ASIAN TEA & EXPORTS LTD. | BSE |
| ASYL | Advance Syntex Limited | BSE |
| AUDROC | AUDROC Limited | BSE |
| BALKRISHNA | BALKRISHNA PAPER MILLS L | NSE |
| BALKRISHNA | BALKRISHNA PAPER MILLS L | BSE |
| BEEYU | BEEYU OVERSEAS LTD. | BSE |
| BENARA | Benara Bearings and Pistons Li | BSE |
| BESTEAST | BEST EASTERN HOTELS LTD. | BSE |
| BHARAT | Bharat Bhushan Finance & Commo | BSE |
| BHUDEVI | BHUDEVI INFRA PROJECTS LIMITED | BSE |
| BIBCL | BHARAT IMMUNOLOGICALS & BIOLOG | BSE |
| BILVYAPAR | BIL VYAPAR LIMITED | NSE |
| BILVYAPAR | BIL VYAPAR LIMITED | BSE |
| BKV | BKV INDUSTRIES LTD. | BSE |
| BLAL | BEML LAND ASSETS LIMITED | NSE |
| BLAL | BEML LAND ASSETS LIMITED | BSE |
| BLUECHIPT | BLUE CHIP TEX INDUSTRIES LTD. | BSE |
| BLUECOAST | BLUE COAST HOTELS LIMITED | NSE |
| BLUECOAST | BLUE COAST HOTELS LIMITED | BSE |
| BMBMUMG | BMB MUSIC & MAGNETICS LTD. | BSE |
| BNRUDY | BNR UDYOG LTD. | BSE |
| BOMTALKIES | BOMBAY TALKIES LIMITED | BSE |
| BOSTON | BOSTON COMMERCE LIMITED | BSE |
| BPCAP | B. P. CAPITAL LTD | BSE |
| BROACH | BROACH LIFECARE HOSPITAL LIMIT | BSE |
| CAPRO | CAPROLACTAM CHEMICALS LTD. | BSE |
| CELEBRITY | CELEBRITY FASHIONS LTD | NSE |
| CELEBRITY | CELEBRITY FASHIONS LTD | BSE |
| CEMAINFRA | CEMANTIC INFRA-TECH LIMITED | BSE |
| CHALLANI | CHALLANI CAPITAL LIMITED | BSE |
| CHASBRT | CHASBRT | BSE |
| CHOTHANI | CHOTHANI FOODS LIMITED | BSE |
| CINDHO | CINDRELLA HOTELS LTD. | BSE |
| CITURGIA | CITURGIA BIOCHEMICALS LTD. | BSE |
| CITYMAN | CITYMAN LTD. | BSE |
| CMICABLES | CMI LIMITED | NSE |
| CMICABLES | CMI LIMITED | BSE |
| CMMHOSP | CHENNAI MEENAKSHI MULTISPECIAL | BSE |
| CMXLTD | CMX HOLDINGS LIMITED | BSE |
| COCHMAL | COCHIN MALABAR ESTATES & INDUS | BSE |
| COMPINFO | COMPUAGE INFOCOM LTD | NSE |
| COMPINFO | COMPUAGE INFOCOM LTD | BSE |
| COMPUPN | COMPUTER POINT LTD. | BSE |
| CORNE | CORAL NEWSPRINTS LTD. | BSE |
| COSYN | COSYN Limited | BSE |
| CRANESSOFT | CRANES SOFTWARE INTERNATIONAL | BSE |
| CRIMSON | CRIMSON METAL ENGINEERING COMP | BSE |
| CROISSANCE | CROISSANCE LIMITED | BSE |
| CURAA | CURA TECHNOLOGIES LIMITED | NSE |
| CURAA | CURA TECHNOLOGIES LIMITED | BSE |
| DAIKAFFI | DAIKAFFIL CHEMICALS INDIA LTD. | BSE |
| DATIWARE | DATIWARE MARITIME INFRA LIMITE | BSE |
| DCMFINSERV | DCM FINANCIAL SERVICES LT | NSE |
| DCMFINSERV | DCM FINANCIAL SERVICES LT | BSE |
| DECIPHER | DECIPHER LABS LIMITED | BSE |
| DECPO | DECCAN POLYPACKS LTD. | BSE |
| DELTA | Delta Industrial Resources Lim | BSE |
| DEVINE | DEVINE IMPEX LTD. | BSE |
| DGL | Diksha Greens Limited | BSE |
| DHYAANITR | DHYAANI TRADEVENTTURES LIMITED | BSE |
| DIDL | DALMIA INDUSTRIAL DEVELOPMENT | BSE |
| DITCO | Decorous Investment and Tradin | BSE |
| DLCL | DR LALCHANDANI LABS LIMITED | BSE |
| DNAMEDIA | DILIGENT MEDIA CORP LTD. | NSE |
| DNAMEDIA | DILIGENT MEDIA CORP LTD. | BSE |
| DOLPHMED | DOLPHIN MEDICAL SERVICES LTD. | BSE |
| DSINVEST | DALAL STREET INVESTMENTS LTD. | BSE |
| DUKEOFS | DUKE OFFSHORE LTD. | BSE |
| EASTBUILD | EAST BUILDTECH LTD. | BSE |
| EASTRED | EASTERN TREADS LTD. | BSE |
| EDUCOMP | EDUCOMP SOLUTIONS LTD | NSE |
| EDUCOMP | EDUCOMP SOLUTIONS LTD | BSE |
| EENTER | E and E ENTERPRISES LIMITED | BSE |
| EKAMLEA | EKAM LEASING & FINANCE CO.LTD. | BSE |
| EKENNIS | Ekennis Software Service Limit | BSE |
| ELANGO | ELANGO INDUSTRIES LTD. | BSE |
| EMAMIREAL | EMAMI REALTY LIMITED | NSE |
| EMAMIREAL | EMAMI REALTY LIMITED | BSE |
| ENCODE | ENCODE PACKAGING INDIA LIMITED | BSE |
| ENVAIREL | ENVAIR ELECTRODYNE LTD. | BSE |
| EPSOMPRO | EPSOM PROPERTIES LTD. | BSE |
| EQUILATERA | EQUILATERAL ENTERPRISES LIMITE | BSE |
| EQUIPPP | EQUIPPP SOC IMP TECH LTD | NSE |
| EQUIPPP | EQUIPPP SOC IMP TECH LTD | BSE |
| ESHAMEDIA | ESHA MEDIA RESEARCH LIMITED | BSE |
| EUREKAI | EUREKA INDUSTRIES LTD. | BSE |
| EUROTEXIND | EUROTEX IND & EXPORTS LTD | NSE |
| EUROTEXIND | EUROTEX IND & EXPORTS LTD | BSE |
| EXPLICITFIN | EXPLICIT FINANCE LTD. | BSE |
| FABINO | FABINO ENTERPRISES LIMITED | BSE |
| FAMILYCARE | FAMILY CARE HOSPITALS LIMITED | BSE |
| FEL | FUTURE ENTERPRISES LTD | NSE |
| FEL | FUTURE ENTERPRISES LTD | BSE |
| FELDVR | FELDVR | NSE |
| FELDVR | FELDVR | BSE |
| FILME | FILMCITY MEDIA LTD. | BSE |
| FLEXITUFF | FLEXITUFF VENTURES INT L | NSE |
| FLEXITUFF | FLEXITUFF VENTURES INT L | BSE |
| FLFL | FUT LIFESTYLE FASH LTD | NSE |
| FLFL | FUT LIFESTYLE FASH LTD | BSE |
| FLORACORP | Flora Corporation Limited | BSE |
| FRASER | Fraser And Company Limited | BSE |
| FRONTFN | FRONTLINE FINANCIAL SERVICES L | BSE |
| FRUTION | FRUITION VENTURE LTD | BSE |
| GALLOPENT | GALLOPS ENTERPRISE LTD. | BSE |
| GANGAPHARM | Ganga Pharmaceuticals Limited | BSE |
| GARWAMAR | GARWARE MARINE INDUSTRIES LTD. | BSE |
| GARWSYN | GARWARE SYNTHETICS LTD. | BSE |
| GAYAHWS | GAYATRI HIGHWAYS LIMITED | NSE |
| GAYAHWS | GAYATRI HIGHWAYS LIMITED | BSE |
| GAYATRIBI | GAYATRI BIOORGANICS LTD. | BSE |
| GEMSPIN | GEM SPINNERS INDIA LTD. | BSE |
| GENSOL | GENSOL ENGINEERING LTD | NSE |
| GENSOL | GENSOL ENGINEERING LTD | BSE |
| GHUSHINE | Ghushine Fintrrade Ocean Limit | BSE |
| GKCONS | G.K.CONSULTANTS LTD. | BSE |
| GKP | G. K. P. Printing & Packaging | BSE |
| GLFL | GUJARAT LEASE FINANCING L | NSE |
| GLFL | GUJARAT LEASE FINANCING L | BSE |
| GLOBALE | GLOBALE TESSILE LIMITED | NSE |
| GLOBALE | GLOBALE TESSILE LIMITED | BSE |
| GOLDENTOBC | GOLDEN TOBACCO LIMITED | NSE |
| GOLDENTOBC | GOLDEN TOBACCO LIMITED | BSE |
| GOLECHA | GOLECHHA GLOBAL FINANCE LTD. | BSE |
| GORANIN | GORANI INDUSTRIES LTD. | BSE |
| GOYALASS | GOYAL ASSOCIATES LTD. | BSE |
| GRANDMA | GRANDMA TRADING & AGENCIES LTD | BSE |
| GRATEXI | GRATEX INDUSTRIES LTD. | BSE |
| GSBFIN | GSB FINANCE LTD. | BSE |
| GSLTD | GALAXY SUPERMARKET LIMITED | BSE |
| GTECJAINX | G-TEC JAINX EDUCATION LTD | NSE |
| GTNTEX | GTN TEXTILES LTD. | BSE |
| GUJCOTEX | GUJARAT COTEX LTD. | BSE |
| GUJCRED | GUJARAT CREDIT CORPORATION LTD | BSE |
| GUJINV | GUJARAT INVESTA LTD. | BSE |
| GUJSTATFIN | GUJARAT STATE FINANCIAL CORPOR | BSE |
| GVBL | GENOMIC VALLEY BIOTECH LIMITED | BSE |
| GVKPIL | GVK POW. & INFRA LTD. | NSE |
| GVKPIL | GVK POW. & INFRA LTD. | BSE |
| HANMAN | HANMAN FIT LIMITED | BSE |
| HASTIFIN | HASTI FINANCE LTD. | BSE |
| HATHWAYB | HATHWAY BHAWANI CABLETEL & DAT | BSE |
| HBEL | Humming Bird Education Limited | BSE |
| HBLEAS | HB LEASING & FINANCE CO.LTD. | BSE |
| HCKKVENTURE | HCKK Ventures Limited | BSE |
| HCL-INSYS | HCL INFOSYSTEMS LTD | NSE |
| HCL-INSYS | HCL INFOSYSTEMS LTD | BSE |
| HEERAISP | HEERA ISPAT LTD. | BSE |
| HINDBIO | HINDUSTAN BIO SCIENCES LTD. | BSE |
| HINDUST | HINDUSTAN AGRIGENETICS LTD. | BSE |
| HITKITGLO | HIT KIT GLOBAL SOLUTIONS LTD. | BSE |
| HMT | HMT LTD - | NSE |
| HMT | HMT LTD - | BSE |
| HOM | HOMRE LIMITED | BSE |
| HOWARHO | HOWARD HOTELS LTD. | BSE |
| ICL | Indo Cotspin Limited | BSE |
| ICSL | Integrated Capital Services Lt | BSE |
| IDREAM | IDream Film Infrastructure Com | BSE |
| IITLPROJ | IITL PROJECTS LIMITED | BSE |
| IKOMA | IKOMA TECHNOLOGIES LIMITED | BSE |
| IL&FSTRANS | IL&FS TRANS NET LTD | NSE |
| IL&FSTRANS | IL&FS TRANS NET LTD | BSE |
| INCON | INCON ENGINEERS LTD. | BSE |
| INDAGIV | IND-AGIV COMMERCE LTD. | BSE |
| INDERGR | INDERGIRI FINANCE LTD. | BSE |
| INDIANVSH | INDIANIVESH LTD. | BSE |
| INDICAP | INDITRADE CAPITAL LIMITED | BSE |
| INDIFRA | INDIFRA LIMITED | NSE |
| INDLEASE | INDIA LEASE DEVELOPMENT LTD. | BSE |
| INDOCRED | INDO CREDIT CAPITAL LTD. | BSE |
| INFOMEDIA | INFOMEDIA PRESS LIMITED | NSE |
| INFOMEDIA | INFOMEDIA PRESS LIMITED | BSE |
| INFRONICS | INFRONICS SYSTEMS LTD | BSE |
| INNOCORP | INNOCORP LTD. | BSE |
| INTEGHIT | INTEGRATED HITECH LTD. | BSE |
| INVIGO | Invigorated Business Consultin | BSE |
| ISERA | iSERA LIFESCIENCES LIMITED | BSE |
| JAGJANANI | JAGJANANI TEXTILES LTD. | BSE |
| JAIHIND | JAIHIND INDUSTRIES LIMITED | BSE |
| JAIMATAG | JAI MATA GLASS LTD. | BSE |
| JAINMARMO | Jain Marmo Industries Ltd. | BSE |
| JAIPAN | JAIPAN INDUSTRIES LTD. | BSE |
| JALAN | JALAN TRANSOLU. INDIA LTD | NSE |
| JAUSPOL | JAUSS POLYMERS LTD. | BSE |
| JAYBHCR | JAYABHARAT CREDIT LTD. | BSE |
| JAYIND | JAYATMA INDUSTRIES LIMITED | BSE |
| JAYTEX | JAYBHARAT TEXTILES & REAL ESTA | BSE |
| JETSOLAR | JET SOLAR LIMITED | BSE |
| JOHNPHARMA | JOHNSON PHARMACARE LIMITED | BSE |
| JOLYPLS | JOLLY PLASTIC INDUSTRIES LTD. | BSE |
| JPTRLES | JUPITER INDUSTRIES & LEASING L | BSE |
| JPTSEC | JPT SECURITIES LTD. | BSE |
| KACHCHH | KACHCHH MINERALS LTD. | BSE |
| KACL | KAISER CORPORATION LIMITED | BSE |
| KAKTEX | KAKATIYA TEXTILES LTD. | BSE |
| KARANWO | KARAN WOO-SIN LTD. | BSE |
| KEEPLEARN | DSJ KEEP LEARNING LTD | NSE |
| KEEPLEARN | DSJ KEEP LEARNING LTD | BSE |
| KGES | Kuberan Global Edu Solutions L | BSE |
| KIDUJA | KIDUJA INDIA LTD. | BSE |
| KINETRU | KINETIC TRUST LTD. | BSE |
| KIRANSY-B | KIRAN SYNTEX LTD. | BSE |
| KLIFESTYL | K-LIFESTYLE & INDUSTRIES LIMIT | BSE |
| KMGMILK | KMG MILK FOOD LTD. | BSE |
| KOBO | KOBO BIOTECH LIMITED | BSE |
| KONARKSY | KONARK SYNTHETIC LTD. | BSE |
| KONNDOR | KONNDOR INDUSTRIES LIMITED | BSE |
| KUSHIND | Kush Industries Limited | BSE |
| KUSUMEL | KUSUMEL | BSE |
| LADIAMO | LASER DIAMONDS LTD. | BSE |
| LAKPRE | LAKSHMI PRE SCRE LTD | NSE |
| LAKPRE | LAKSHMI PRE SCRE LTD | BSE |
| LERTHAI | LERTHAI FINANCE LIMITED | BSE |
| LESHAIND | LESHA INDUSTRIES LTD. | BSE |
| LEXORAA | LEXORAA INDUSTRIES LIMITED | BSE |
| LIBORD | LIBORD SECURITIES LTD. | BSE |
| LIMECHM | LIME CHEMICALS LTD. | BSE |
| LOOKS | LOOKS HEALTH SERVICES LIMITED | BSE |
| LORDSHOTL | LORDS ISHWAR HOTELS LIMITED | BSE |
| MAGENTA | Magenta Lifecare Limited | BSE |
| MAHESH | Mahesh Developers Limited | BSE |
| MAL | Meyer Apparel Limited | BSE |
| MANRAJH | MANRAJ HOUSING FINANCE LTD. | BSE |
| MASCH | MASTER CHEMICALS LTD. | BSE |
| MCCHRLS-B | MAC CHARLES (INDIA) LTD. | NSE |
| MCCHRLS-B | MAC CHARLES (INDIA) LTD. | BSE |
| MEDIAONE | MEDIAONE GLOBAL ENTERTAINMENT | BSE |
| MEGFI | MEGA FIN (INDIA) LTD. | BSE |
| MEHSECU | MEHTA SECURITIES LTD. | BSE |
| MEP | MEP INFRA. DEVELOPERS LTD | NSE |
| MEP | MEP INFRA. DEVELOPERS LTD | BSE |
| MFSINTRCRP | MFS INTERCORP LTD. | BSE |
| MICROSE | MICROSE | BSE |
| MIDAAS | MIDAAS | BSE |
