avenique-530701
AVENIQUE (BSE 530701) · ISIN INE089E01033 · Est. 1993 · listed 1995 · website
Not on any surveillance list
In Q2 FY27 (quarter to 30 September 2026, standalone), revenue was ₹1.33 cr and profit after tax ₹0.12 cr.
Quarterly results
| Quarter | Revenue | Profit after tax | EPS (₹) | Filed |
|---|---|---|---|---|
| Q2 FY27 standalone | ₹1.33 cr | ₹0.12 cr | 2.40 | 15 Oct 2026 |
| Q1 FY27 standalone | ₹0.73 cr | ₹0.08 cr | 1.64 | 22 Jul 2026 |
| Q4 FY26 standalone | ₹0 cr | −₹0.09 cr | −1.84 | 22 May 2026 |
| Q3 FY26 standalone | ₹0 cr | −₹0.03 cr | −0.54 | 5 Feb 2026 |
| Q2 FY26 standalone | ₹0 cr | −₹0.12 cr | −2.40 | 14 Nov 2025 |
Balance sheet
| As of | Total equity | Borrowings | Total assets |
|---|---|---|---|
| 30 Sep 2026 standalone | ₹8.78 cr | ₹0.92 cr | ₹11.65 cr |
| 31 Mar 2026 standalone | ₹8.58 cr | ₹0.08 cr | ₹9.47 cr |
| 30 Sep 2025 standalone | ₹3.54 cr | ₹0.08 cr | ₹9.48 cr |
Figures as filed by the company with NSE and BSE; surveillance status from the exchanges' lists. Updated 15 October 2026.
Information and calculation tools by Rachid Asen. Not investment advice or research. Facts from company filings and the exchanges' lists, for information only; not a recommendation to buy, sell or hold. Verify with the exchange.